The following is a list of known limitations with Marvin.
tool | issue |
all | After each subscription renewal (monthly or annual), you need to deactivate and then re-activate the license key to update Marvin's expiration date. |
all | When closing Marvin, FileMaker closes all files, even when that option wasn't selected. This is a known bug in FileMaker version 19.3 that was fixed in version 19.4. |
all | When using a checkbox filter, if you then delete all checked records, the checkbox displays an X that is not clickable. Use the show all or clear filters buttons to reset the view. |
clips | There is a noticeable refresh of the field data when clicking between rows. This does not affect the actual data and is only a temporary display issue. |
clips | Tabbing between fields does not auto-advance to the next row as it does in other tools. |
still have questions? submit a request