All navigation within Marvin begins from the home page. In the upper-right corner are buttons to manage various options and provide feedback:
icon | page | purpose |
settings | Manage user preferences, naming conventions, and show info. | |
users | Manage user accounts. | |
about | View info about Marvin and manage your license. | |
tell doom | Report a bug or make a feature request. |
In the middle of the page are buttons to import various file formats into one of Marvin's seven tools:
icon | tool | purpose |
shots | Import EDL and XML files from Avid to analyze shot data. Use the shots tool to create VFX subcaps and export shot details for Willoughby or other tracking databases. | |
clips | Import ALE and TXT files from Avid to analyze clip data. Use the clips tool to create subclips and set a mark in on a specific frame. | |
markers | Import TXT and XML files from Avid to analyze marker data. Use the markers tool to auto-number VFX ids and create new markers without descriptions. | |
subcaps | Import TXT files from Avid to analyze subcap data. Use the subcaps tool to modify subcaps en masse and export cut details for Willoughby or other tracking databases. | |
submissions | Import TXT files from Avid to analyze clip and subcap data. Use the submissions tool to create an EDL of VFX shots that can be quickly cut into a sequence. | |
changes | Import DCUT or DSUB files from Marvin (created using the shots or subcaps tools) to analyze the changes between two versions of a cut. Use the changes tool to visually see how VFX shots have changed and also export a PDF report for vendors. | |
scenes | Import Final Draft and ScriptE files to analyze script and scene data. Use the scenes tool to export script details for continuities, Willoughby, and other tracking databases. |
still have questions? submit a request